Spreads and Swaps

ONAR Capital’ spreads are among the lowest across all major and minor currency pairs.

In particular, our average

EUR/USD spread of 0.1 pips is one of the lowest in the world.

Major Minor Exotic
MIN – minimum, AVG – verage Search by Symbol
  Raw Spread Account Standard Account Swaps (Points)
SYMBOL DESCRIPTION MIN AVG MIN Long Position Short Position
EURUSD Euro vs United States Dollar 0 0.06 0.8 -6.25 2.56
GBPUSD British Pound vs United States Dollar 0 0.26 0.8 -1.99 -0.37
USDCAD United States Dollar vs Canadian Dollar 0 0.23 0.8 -0.96 -4.94
USDCHF United States Dollar vs Swiss Franc 0 0.34 0.8 4.02 -12.99
USDJPY United States Dollar vs Japanese Yen 0 0.22 0.8 12.46 -25.92
Product All Accounts Swaps (Points)
SYMBOL DESCRIPTION MIN AVG Long Position Short Position
BRENT Brent Crude Oil Futures 0.00 0.03 0 0
WTI West Texas Intermediate – Crude Oil Futures 0.00 0.04 0 0
XBRUSD Brent Crude Oil Spot vs United States Dollar 0.03 0.03 -0.09 -0.61
XTIUSD WTI Crude Oil Spot vs United States Dollar 0.01 0.03 3.31 -5.1
XNGUSD Natural Gas Spot vs United States Dollar 0.01 0.02 -53.05 46.97
Cocoa Cocoa futures 4.00 4.69 0 0
Coffee Coffee Futures 0.30 0.30 0 0
Corn Corn Futures 0.88 0.88 0 0
Cotton Cotton Futures 0.16 0.21 0 0
OJ Orange Juice Futures 0.37 1.04 0 0
Sbean Soybean Futures 1.85 1.85 0 0
Sugar Sugar Futures 0.05 0.05 0 0
Wheat Wheat Futures 1.15 1.15 0 0
Product Raw Spread Account Standard Account Swaps (Points)
SYMBOL DESCRIPTION MIN AVG MIN Long Position Short Position
XAGEUR Silver vs Euro 0.00 0.01 1.0 -2.5 1.5
XAGUSD Silver vs United States Dollar 0.00 0.01 1.0 -4.61 2.57
XAGAUD Silver vs Australian Dollar 0.00 0.01 1.0 -3.5 1.5
XAUAUD Gold vs Australian Dollar 0.00 0.31 1.0 -31.5 25
XAUEUR Gold vs Euro 0.00 0.28 1.0 -24.47 7.16
XAUUSD Gold vs United States Dollar 0.00 0.08 1.0 -32.84 20.78
XAUJPY Gold vs Japanese Yen 0.00 23.15 1.0 -4.1 -4.3
XAUCHF Gold vs Swiss Frank 0.00 0.21 1.0 -11.3 2.5
XAUGBP Gold vs British Pound 0.00 0.19 1.0 -24 15
XPDUSD Palladium vs United States Dollar 2.55 12.82 1.0 -22.7 10
XPTUSD Platinum vs United States Dollar 2.21 3.58 1.0 -15 5
Product All Accounts Swaps (Points)
SYMBOL DESCRIPTION MIN AVG Long Position Short Position
EURBBL Euro Bobl 0.010 0.010 0 0
EURBND Euro Bund 0.010 0.010 0 0
EURSCA Euro Schatz 0.010 0.010 0 0
ITBTP10Y BTP Italian Bonds 0.030 0.030 0 0
JGB10Y Japanese 10 YR 0.030 0.030 0 0
UKGB UK Long Gilt 0.010 0.010 0 0
UST05Y US 5 YR T-Note 0.014 0.010 0 0
UST10Y US 10 YR T-Note 0.031 0.030 0 0
UST30Y US T-Bond (30 year) 0.030 0.030 0 0
Product All Accounts Swaps (% of price)
SYMBOL MIN AVG Long Position Short Position
AAL.NAS 0.010 0.010 -2.59 -2.41
AAPL.NAS 0.010 0.012 -2.59 -2.41
AAXJ.NAS 0.010 0.011 -2.59 -2.41
ABCB.NAS 0.010 0.080 -2.59 -2.41
ABEO.NAS 0.000 0.063 -2.59 -2.41
ABNB.NAS 0.010 0.053 -2.59 -2.41
ABUS.NAS 0.010 0.010 -2.59 -2.41
ACAD.NAS 0.010 0.016 -2.59 -2.41
ACLS.NAS 0.010 0.214 -2.59 -2.41
ACMR.NAS 0.010 0.028 -2.59 -2.41
ACRX.NAS 0.000 0.015 -2.59 -2.41
ACWI.NAS 0.010 0.012 -2.59 -2.41
ADAG.NAS 0.006 0.196 -2.59 -2.41
ADAP.NAS 0.010 0.011 -2.59 -2.41
ADBE.NAS 0.010 0.165 -2.59 -2.41
ADES.NAS 0.000 0.046 -2.59 -2.41
ADI.NAS 0.010 0.064 -2.59 -2.41
ADMP.NAS 0.000 0.003 -2.59 -2.41
ADN.NAS 0.000 0.011 -2.59 -2.41
ADP.NAS 0.010 0.085 -2.59 -2.41
ADPT.NAS 0.010 0.021 -2.59 -2.41
ADSK.NAS 0.010 0.124 -2.59 -2.41
ADTH.NAS 0.000 0.023 -2.59 -2.41
ADUS.NAS 0.010 0.560 -2.59 -2.41
ADV.NAS 0.000 0.011 -2.59 -2.41
ADVM.NAS 0.000 0.017 -2.59 -2.41
AEHR.NAS 0.010 0.070 -2.59 -2.41
AEP.NAS 0.010 0.022 -2.59 -2.41
AFRM.NAS 0.010 0.010 -2.59 -2.41
AFYA.NAS 0.010 0.036 -2.59 -2.41
AGEN.NAS 0.010 0.010 -2.59 -2.41
AGLE.NAS 0.000 0.003 -2.59 -2.41
AGNC.NAS 0.010 0.010 -2.59 -2.41
AGRX.NAS 0.000 0.229 -2.59 -2.41
AHCO.NAS 0.010 0.017 -2.59 -2.41
AHG.NAS 0.000 0.055 -2.59 -2.41
AIRG.NAS 0.010 0.180 -2.59 -2.41
AIRS.NAS 0.000 0.043 -2.59 -2.41
AKAM.NAS 0.010 0.026 -2.59 -2.41
AKRO.NAS 0.010 0.101 -2.59 -2.41
AKTS.NAS 0.010 0.010 -2.59 -2.41
AKTX.NAS 0.000 0.012 -2.59 -2.41
AKYA.NAS 0.000 0.097 -2.59 -2.41
ALDX.NAS 0.010 0.019 -2.59 -2.41
ALEC.NAS 0.010 0.018 -2.59 -2.41
ALGN.NAS 0.010 0.335 -2.59 -2.41
ALNY.NAS 0.010 0.292 -2.59 -2.41
ALPN.NAS 0.010 0.177 -2.59 -2.41
ALRM.NAS 0.010 0.104 -2.59 -2.41
ALRN.NAS 0.010 0.049 -2.59 -2.41
ALRS.NAS 0.000 0.207 -2.59 -2.41
ALT.NAS 0.010 0.013 -2.59 -2.41
ALVR.NAS 0.010 0.031 -2.59 -2.41
AMAT.NAS 0.010 0.030 -2.59 -2.41
AMBA.NAS 0.010 0.134 -2.59 -2.41
AMD.NAS 0.010 0.015 -2.59 -2.41
AMED.NAS 0.010 0.131 -2.59 -2.41
AMGN.NAS 0.010 0.074 -2.59 -2.41
AMTX.NAS 0.010 0.011 -2.59 -2.41
AMZN.NAS 0.010 0.013 -2.59 -2.41
ANDE.NAS 0.010 0.071 -2.59 -2.41
ANGI.NAS 0.010 0.010 -2.59 -2.41
ANSS.NAS 0.010 0.289 -2.59 -2.41
ANTE.NAS 0.020 0.240 -2.59 -2.41
APA.NAS 0.010 0.013 -2.59 -2.41
APPF.NAS 0.010 0.551 -2.59 -2.41
APPN.NAS 0.010 0.093 -2.59 -2.41
ARAY.NAS 0.010 0.011 -2.59 -2.41
ARCC.NAS 0.010 0.010 -2.59 -2.41
ARCT.NAS 0.010 0.070 -2.59 -2.41
ARWR.NAS 0.010 0.041 -2.59 -2.41
ASTE.NAS 0.010 0.232 -2.59 -2.41
ATEC.NAS 0.010 0.023 -2.59 -2.41
ATRA.NAS 0.010 0.010 -2.59 -2.41
ATSG.NAS 0.010 0.028 -2.59 -2.41
AVAV.NAS 0.010 0.213 -2.59 -2.41
AVGO.NAS 0.010 0.308 -2.59 -2.41
AVT.NAS 0.010 0.033 -2.59 -2.41
AVXL.NAS 0.010 0.015 -2.59 -2.41
AXGN.NAS 0.010 0.050 -2.59 -2.41
AXON.NAS 0.010 0.259 -2.59 -2.41
AXSM.NAS 0.010 0.129 -2.59 -2.41
AY.NAS 0.010 0.022 -2.59 -2.41
AYRO.NAS 0.000 0.024 -2.59 -2.41
AYTU.NAS 0.000 0.064 -2.59 -2.41
AZN.NAS 0.010 0.011 -2.59 -2.41
AZPN.NAS 0.010 0.496 -2.59 -2.41
BBIO.NAS 0.010 0.024 -2.59 -2.41
BCRX.NAS 0.010 0.010 -2.59 -2.41
BGC.NAS #N/A #N/A -2.59 -2.41
BHF.NAS 0.010 0.067 -2.59 -2.41
BIDU.NAS 0.010 0.075 -2.59 -2.41
BIIB.NAS 0.010 0.170 -2.59 -2.41
BILI.NAS 0.010 0.012 -2.59 -2.41
BIRD.NAS 0.010 0.010 -2.59 -2.41
BKNG.NAS 0.020 2.675 -2.59 -2.41
BLDR.NAS 0.000 0.028 -2.59 -2.41
BLFS.NAS 0.010 0.088 -2.59 -2.41
BLMN.NAS 0.010 0.013 -2.59 -2.41
BLNK.NAS 0.010 0.011 -2.59 -2.41
BLUE.NAS 0.010 0.010 -2.59 -2.41
BMRN.NAS 0.010 0.047 -2.59 -2.41
BNGO.NAS 0.000 0.006 -2.59 -2.41
BNTX.NAS 0.010 0.123 -2.59 -2.41
BPMC.NAS 0.010 0.104 -2.59 -2.41
BRKR.NAS 0.010 0.085 -2.59 -2.41
BSRR.NAS 0.010 0.178 -2.59 -2.41
BSY.NAS 0.010 0.043 -2.59 -2.41
BYND.NAS 0.010 0.020 -2.59 -2.41
BZFD.NAS 0.000 0.008 -2.59 -2.41
BZUN.NAS 0.010 0.013 -2.59 -2.41
CACC.NAS 0.030 1.963 -2.59 -2.41
CAKE.NAS 0.010 0.030 -2.59 -2.41
CAMP.NAS 0.010 0.029 -2.59 -2.41
CAN.NAS 0.010 0.010 -2.59 -2.41
CAR.NAS 0.010 0.358 -2.59 -2.41
CARA.NAS 0.010 0.012 -2.59 -2.41
CASA.NAS 0.010 0.012 -2.59 -2.41
CASS.NAS 0.010 0.243 -2.59 -2.41
CASY.NAS 0.010 0.286 -2.59 -2.41
CATY.NAS 0.010 0.068 -2.59 -2.41
CBAN.NAS 0.000 0.206 -2.59 -2.41
CBAY.NAS 0.010 0.011 -2.59 -2.41
CBRL.NAS 0.010 0.146 -2.59 -2.41
CDLX.NAS 0.000 0.018 -2.59 -2.41
CDNS.NAS 0.010 0.099 -2.59 -2.41
CDW.NAS 0.010 0.094 -2.59 -2.41
CDXS.NAS 0.010 0.010 -2.59 -2.41
CECO.NAS 0.010 0.033 -2.59 -2.41
CELC.NAS 0.010 0.226 -2.59 -2.41
CELH.NAS 0.010 0.131 -2.59 -2.41
CELU.NAS 0.000 0.014 -2.59 -2.41
CENN.NAS 0.000 0.004 -2.59 -2.41
CERS.NAS 0.010 0.010 -2.59 -2.41
CEVA.NAS 0.010 0.136 -2.59 -2.41
CG.NAS 0.010 0.012 -2.59 -2.41
CGNX.NAS 0.010 0.044 -2.59 -2.41
CHDN.NAS 0.010 0.428 -2.59 -2.41
CHEF.NAS 0.010 0.066 -2.59 -2.41
CHI.NAS 0.000 0.033 -2.59 -2.41
CHKP.NAS 0.010 0.068 -2.59 -2.41
CHRS.NAS 0.010 0.015 -2.59 -2.41
CHRW.NAS 0.010 0.061 -2.59 -2.41
CHTR.NAS 0.010 0.290 -2.59 -2.41
CIBR.NAS 0.010 0.034 -2.59 -2.41
CINF.NAS 0.010 0.072 -2.59 -2.41
CLBT.NAS 0.000 0.040 -2.59 -2.41
CLDX.NAS 0.010 0.072 -2.59 -2.41
CLNE.NAS 0.010 0.010 -2.59 -2.41
CLRB.NAS 0.000 0.051 -2.59 -2.41
CLSK.NAS 0.010 0.010 -2.59 -2.41
CMCSA.NAS 0.010 0.010 -2.59 -2.41
CME.NAS 0.010 0.093 -2.59 -2.41
CNDT.NAS 0.010 0.010 -2.59 -2.41
CODX.NAS 0.010 0.014 -2.59 -2.41
COIN.NAS 0.010 0.047 -2.59 -2.41
COMM.NAS 0.010 0.010 -2.59 -2.41
CONN.NAS 0.010 0.026 -2.59 -2.41
COO.NAS #N/A #N/A -2.59 -2.41
COST.NAS 0.010 0.188 -2.59 -2.41
CPRT.NAS 0.010 0.020 -2.59 -2.41
CPRX.NAS 0.010 0.013 -2.59 -2.41
CRBP.NAS 0.010 0.158 -2.59 -2.41
CRIS.NAS 0.000 0.014 -2.59 -2.41
CRMD.NAS 0.010 0.032 -2.59 -2.41
CRNT.NAS 0.000 0.013 -2.59 -2.41
CRON.NAS 0.010 0.010 -2.59 -2.41
CROX.NAS 0.010 0.156 -2.59 -2.41
CRSP.NAS 0.010 0.076 -2.59 -2.41
CRSR.NAS 0.010 0.024 -2.59 -2.41
CRUS.NAS 0.010 0.102 -2.59 -2.41
CRWD.NAS 0.010 0.073 -2.59 -2.41
CSCO.NAS 0.010 0.010 -2.59 -2.41
CSGP.NAS 0.010 0.026 -2.59 -2.41
CSIQ.NAS 0.010 0.061 -2.59 -2.41
CSTL.NAS 0.010 0.130 -2.59 -2.41
CSX.NAS 0.010 0.010 -2.59 -2.41
CTAS.NAS 0.010 0.300 -2.59 -2.41
CTKB.NAS 0.010 0.028 -2.59 -2.41
CTRM.NAS 0.000 0.012 -2.59 -2.41
CTSH.NAS 0.010 0.015 -2.59 -2.41
CVAC.NAS 0.010 0.020 -2.59 -2.41
CVCO.NAS 0.010 1.261 -2.59 -2.41
CWCO.NAS 0.010 0.101 -2.59 -2.41
CWST.NAS 0.010 0.152 -2.59 -2.41
CYBR.NAS 0.010 0.247 -2.59 -2.41
CYTK.NAS 0.010 0.057 -2.59 -2.41
CZR.NAS 0.010 0.022 -2.59 -2.41
DASH.NAS #N/A #N/A -2.59 -2.41
DAVE.NAS 0.000 0.270 -2.59 -2.41
DAWN.NAS 0.010 0.042 -2.59 -2.41
DBX.NAS 0.010 0.010 -2.59 -2.41
DDOG.NAS 0.010 0.037 -2.59 -2.41
DENN.NAS 0.010 0.013 -2.59 -2.41
DISH.NAS 0.010 0.010 -2.59 -2.41
DKNG.NAS 0.010 0.011 -2.59 -2.41
DLTR.NAS 0.010 0.057 -2.59 -2.41
DOCU.NAS 0.010 0.029 -2.59 -2.41
DOMO.NAS 0.010 0.038 -2.59 -2.41
DOX.NAS 0.010 0.064 -2.59 -2.41
DOYU.NAS 0.010 0.011 -2.59 -2.41
DTIL.NAS 0.000 0.010 -2.59 -2.41
DVAX.NAS 0.010 0.010 -2.59 -2.41
DVY.NAS 0.010 0.038 -2.59 -2.41
DXCM.NAS 0.010 0.072 -2.59 -2.41
EA.NAS 0.010 0.037 -2.59 -2.41
EBAY.NAS 0.010 0.011 -2.59 -2.41
EDIT.NAS 0.010 0.011 -2.59 -2.41
EEFT.NAS 0.010 0.163 -2.59 -2.41
EGAN.NAS 0.010 0.072 -2.59 -2.41
EGHT.NAS 0.010 0.010 -2.59 -2.41
EH.NAS 0.010 0.043 -2.59 -2.41
EHTH.NAS 0.010 0.036 -2.59 -2.41
EKSO.NAS 0.010 0.052 -2.59 -2.41
EMB.NAS 0.010 0.011 -2.59 -2.41
ENPH.NAS 0.010 0.183 -2.59 -2.41
ENTG.NAS 0.010 0.056 -2.59 -2.41
EOLS.NAS 0.010 0.021 -2.59 -2.41
EQIX.NAS 0.010 0.783 -2.59 -2.41
ERIC.NAS 0.010 0.010 -2.59 -2.41
ERIE.NAS 0.010 0.759 -2.59 -2.41
ETSY.NAS 0.010 0.085 -2.59 -2.41
EVBG.NAS 0.010 0.073 -2.59 -2.41
EVER.NAS 0.010 0.052 -2.59 -2.41
EVO.NAS 0.000 0.136 -2.59 -2.41
EVRG.NAS 0.010 0.025 -2.59 -2.41
EXAI.NAS 0.000 0.051 -2.59 -2.41
EXAS.NAS 0.010 0.059 -2.59 -2.41
EXC.NAS 0.010 0.010 -2.59 -2.41
EXEL.NAS 0.010 0.011 -2.59 -2.41
EXFY.NAS 0.010 0.029 -2.59 -2.41
EXLS.NAS 0.010 0.277 -2.59 -2.41
EXPD.NAS 0.010 0.057 -2.59 -2.41
EXPE.NAS 0.010 0.047 -2.59 -2.41
EXPI.NAS 0.010 0.021 -2.59 -2.41
EXPO.NAS 0.010 0.162 -2.59 -2.41
FANG.NAS 0.010 0.065 -2.59 -2.41
FAST.NAS 0.010 0.013 -2.59 -2.41
FATE.NAS 0.010 0.010 -2.59 -2.41
FCEL.NAS 0.010 0.010 -2.59 -2.41
FFIV.NAS 0.010 0.128 -2.59 -2.41
FISV.NAS 0.010 0.026 -2.59 -2.41
FITB.NAS 0.010 0.011 -2.59 -2.41
FIVE.NAS 0.010 0.187 -2.59 -2.41
FIVN.NAS 0.010 0.090 -2.59 -2.41
FIZZ.NAS 0.010 0.104 -2.59 -2.41
FLEX.NAS 0.010 0.010 -2.59 -2.41
FLWS.NAS 0.010 0.018 -2.59 -2.41
FOLD.NAS 0.010 0.010 -2.59 -2.41
FOSL.NAS 0.010 0.010 -2.59 -2.41
FOX.NAS 0.010 0.013 -2.59 -2.41
FOXA.NAS 0.010 0.012 -2.59 -2.41
FROG.NAS 0.010 0.033 -2.59 -2.41
FRPT.NAS 0.010 0.118 -2.59 -2.41
FRSX.NAS 0.000 0.023 -2.59 -2.41
FSLR.NAS 0.010 0.169 -2.59 -2.41
FTNT.NAS 0.010 0.022 -2.59 -2.41
FWONA.NAS 0.010 0.133 -2.59 -2.41
FWONK.NAS 0.010 0.078 -2.59 -2.41
GABC.NAS 0.010 0.165 -2.59 -2.41
GAME.NAS 0.000 0.159 -2.59 -2.41
GASS.NAS 0.000 0.029 -2.59 -2.41
GDRX.NAS 0.010 0.011 -2.59 -2.41
GERN.NAS 0.010 0.010 -2.59 -2.41
GEVO.NAS 0.010 0.010 -2.59 -2.41
GIII.NAS 0.010 0.016 -2.59 -2.41
GILD.NAS 0.010 0.016 -2.59 -2.41
GLAD.NAS 0.010 0.027 -2.59 -2.41
GLG.NAS 0.000 0.018 -2.59 -2.41
GLNG.NAS 0.010 0.019 -2.59 -2.41
GLPI.NAS 0.010 0.014 -2.59 -2.41
GMBL.NAS 0.000 0.046 -2.59 -2.41
GNPX.NAS 0.000 0.016 -2.59 -2.41
GNTX.NAS 0.010 0.013 -2.59 -2.41
GO.NAS 0.010 0.022 -2.59 -2.41
GOGO.NAS 0.010 0.018 -2.59 -2.41
GOOD.NAS 0.010 0.019 -2.59 -2.41
GOOG.NAS 0.010 0.013 -2.59 -2.41
GOSS.NAS 0.000 0.009 -2.59 -2.41
GPC.NAS 0.000 0.093 -2.59 -2.41
GPRE.NAS 0.010 0.054 -2.59 -2.41
GPRO.NAS 0.010 0.010 -2.59 -2.41
GRAB.NAS 0.010 0.010 -2.59 -2.41
GRIN.NAS 0.000 0.130 -2.59 -2.41
GRPN.NAS 0.010 0.010 -2.59 -2.41
GRWG.NAS 0.010 0.010 -2.59 -2.41
GSIT.NAS 0.000 0.041 -2.59 -2.41
GT.NAS 0.010 0.010 -2.59 -2.41
HA.NAS 0.010 0.010 -2.59 -2.41
HAIN.NAS 0.010 0.018 -2.59 -2.41
HALO.NAS 0.010 0.026 -2.59 -2.41
HAS.NAS 0.010 0.022 -2.59 -2.41
HBAN.NAS 0.010 0.010 -2.59 -2.41
HEAR.NAS 0.010 0.031 -2.59 -2.41
HLIT.NAS 0.010 0.011 -2.59 -2.41
HOLX.NAS 0.010 0.026 -2.59 -2.41
HOOD.NAS 0.010 0.010 -2.59 -2.41
HQY.NAS 0.010 0.073 -2.59 -2.41
HSIC.NAS 0.010 0.045 -2.59 -2.41
HST.NAS 0.010 0.010 -2.59 -2.41
HTHT.NAS 0.010 0.032 -2.59 -2.41
IAC.NAS 0.010 0.049 -2.59 -2.41
IBB.NAS 0.010 0.019 -2.59 -2.41
IBKR.NAS 0.010 0.052 -2.59 -2.41
ICFI.NAS 0.020 0.511 -2.59 -2.41
IDCC.NAS 0.010 0.095 -2.59 -2.41
IDEX.NAS 0.000 0.001 -2.59 -2.41
IDXX.NAS 0.010 0.511 -2.59 -2.41
IEF.NAS 0.010 0.010 -2.59 -2.41
IEP.NAS 0.010 0.049 -2.59 -2.41
IFRX.NAS 0.000 0.037 -2.59 -2.41
IGMS.NAS 0.010 0.068 -2.59 -2.41
IHRT.NAS 0.010 0.010 -2.59 -2.41
ILMN.NAS 0.010 0.203 -2.59 -2.41
ILPT.NAS 0.010 0.010 -2.59 -2.41
IMGN.NAS 0.010 0.010 -2.59 -2.41
INCY.NAS 0.010 0.025 -2.59 -2.41
INFN.NAS 0.010 0.010 -2.59 -2.41
INGN.NAS 0.010 0.034 -2.59 -2.41
INO.NAS 0.000 0.004 -2.59 -2.41
INSG.NAS 0.000 0.005 -2.59 -2.41
INTC.NAS 0.010 0.010 -2.59 -2.41
INTU.NAS 0.010 0.292 -2.59 -2.41
IONS.NAS 0.010 0.028 -2.59 -2.41
IPGP.NAS 0.010 0.219 -2.59 -2.41
IRBT.NAS 0.010 0.035 -2.59 -2.41
IRDM.NAS 0.010 0.058 -2.59 -2.41
IRTC.NAS 0.010 0.274 -2.59 -2.41
ISRG.NAS 0.010 0.148 -2.59 -2.41
ISTB.NAS 0.010 0.012 -2.59 -2.41
ITCI.NAS 0.010 0.071 -2.59 -2.41
ITRI.NAS 0.010 0.138 -2.59 -2.41
IUSB.NAS 0.010 0.011 -2.59 -2.41
IUSG.NAS 0.010 0.024 -2.59 -2.41
IUSV.NAS 0.010 0.021 -2.59 -2.41
IXUS.NAS 0.010 0.011 -2.59 -2.41
IZEA.NAS 0.000 0.021 -2.59 -2.41
JACK.NAS 0.010 0.118 -2.59 -2.41
JAZZ.NAS 0.010 0.152 -2.59 -2.41
JBHT.NAS 0.010 0.130 -2.59 -2.41
JBLU.NAS 0.010 0.010 -2.59 -2.41
JFU.NAS 0.000 0.172 -2.59 -2.41
JKHY.NAS 0.010 0.115 -2.59 -2.41
JOUT.NAS 0.030 0.457 -2.59 -2.41
KDP.NAS 0.010 0.010 -2.59 -2.41
KERN.NAS 0.000 0.051 -2.59 -2.41
KHC.NAS 0.010 0.010 -2.59 -2.41
KLAC.NAS 0.010 0.316 -2.59 -2.41
KNDI.NAS 0.000 0.013 -2.59 -2.41
KTOS.NAS 0.010 0.011 -2.59 -2.41
LAMR.NAS 0.010 0.125 -2.59 -2.41
LAND.NAS 0.010 0.031 -2.59 -2.41
LAZR.NAS 0.010 0.010 -2.59 -2.41
LBRDA.NAS 0.010 0.103 -2.59 -2.41
LBRDK.NAS 0.010 0.055 -2.59 -2.41
LBTYA.NAS 0.010 0.011 -2.59 -2.41
LBTYK.NAS 0.010 0.011 -2.59 -2.41
LECO.NAS 0.010 0.170 -2.59 -2.41
LI.NAS 0.010 0.011 -2.59 -2.41
LILA.NAS 0.010 0.015 -2.59 -2.41
LIN.NAS #N/A #N/A -2.59 -2.41
LITE.NAS 0.010 0.048 -2.59 -2.41
LKQ.NAS 0.010 0.025 -2.59 -2.41
LNT.NAS 0.010 0.015 -2.59 -2.41
LOGI.NAS 0.010 0.028 -2.59 -2.41
LPLA.NAS 0.010 0.226 -2.59 -2.41
LPSN.NAS 0.010 0.011 -2.59 -2.41
LRCX.NAS 0.010 0.414 -2.59 -2.41
LSCC.NAS 0.010 0.072 -2.59 -2.41
LSXMK.NAS 0.010 0.022 -2.59 -2.41
LULU.NAS 0.010 0.197 -2.59 -2.41
LUNA.NAS 0.010 0.029 -2.59 -2.41
LXRX.NAS 0.010 0.011 -2.59 -2.41
LYFT.NAS 0.010 0.010 -2.59 -2.41
MAR.NAS 0.010 0.072 -2.59 -2.41
MARA.NAS 0.010 0.010 -2.59 -2.41
MARK.NAS 0.000 0.019 -2.59 -2.41
MASI.NAS 0.010 0.214 -2.59 -2.41
MAT.NAS 0.010 0.010 -2.59 -2.41
MCHI.NAS 0.010 0.011 -2.59 -2.41
MCHP.NAS 0.010 0.021 -2.59 -2.41
MCRB.NAS 0.010 0.011 -2.59 -2.41
MDB.NAS 0.010 0.294 -2.59 -2.41
MDIV.NAS 0.010 0.036 -2.59 -2.41
MDLZ.NAS 0.010 0.011 -2.59 -2.41
MELI.NAS 0.010 2.080 -2.59 -2.41
MITK.NAS 0.010 0.022 -2.59 -2.41
MKSI.NAS 0.010 0.125 -2.59 -2.41
MKTX.NAS 0.010 0.531 -2.59 -2.41
MLCO.NAS 0.010 0.011 -2.59 -2.41
MMYT.NAS 0.010 0.055 -2.59 -2.41
MNDY.NAS 0.010 0.358 -2.59 -2.41
MNKD.NAS 0.010 0.010 -2.59 -2.41
MNST.NAS 0.010 0.016 -2.59 -2.41
MOMO.NAS 0.010 0.011 -2.59 -2.41
MORN.NAS 0.010 0.492 -2.59 -2.41
MPWR.NAS 0.010 0.730 -2.59 -2.41
MRCY.NAS 0.010 0.086 -2.59 -2.41
MRNA.NAS 0.010 0.099 -2.59 -2.41
MRNS.NAS 0.010 0.019 -2.59 -2.41
MRTX.NAS 0.010 0.072 -2.59 -2.41
MRVL.NAS 0.010 0.012 -2.59 -2.41
MSFT.NAS 0.010 0.019 -2.59 -2.41
MSTR.NAS 0.010 0.789 -2.59 -2.41
MTCH.NAS 0.010 0.016 -2.59 -2.41
MU.NAS 0.010 0.013 -2.59 -2.41
MVIS.NAS 0.010 0.010 -2.59 -2.41
MVRS.NAS 0.010 0.036 -2.59 -2.41
MXL.NAS 0.010 0.052 -2.59 -2.41
NARI.NAS 0.010 0.104 -2.59 -2.41
NAVI.NAS 0.010 0.010 -2.59 -2.41
NBIX.NAS 0.010 0.067 -2.59 -2.41
NCMI.NAS 0.000 0.004 -2.59 -2.41
NDAQ.NAS 0.010 0.014 -2.59 -2.41
NDLS.NAS 0.010 0.014 -2.59 -2.41
NDSN.NAS 0.010 0.224 -2.59 -2.41
NERV.NAS 0.000 0.066 -2.59 -2.41
NFLX.NAS 0.010 0.129 -2.59 -2.41
NICE.NAS 0.010 0.359 -2.59 -2.41
NIU.NAS 0.010 0.012 -2.59 -2.41
NKLA.NAS 0.000 0.006 -2.59 -2.41
NKTR.NAS 0.000 0.006 -2.59 -2.41
NMIH.NAS 0.010 0.026 -2.59 -2.41
NMRK.NAS 0.010 0.011 -2.59 -2.41
NNDM.NAS 0.010 0.010 -2.59 -2.41
NTAP.NAS 0.010 0.023 -2.59 -2.41
NTES.NAS 0.010 0.042 -2.59 -2.41
NTLA.NAS 0.010 0.059 -2.59 -2.41
NTNX.NAS 0.010 0.015 -2.59 -2.41
NTRA.NAS 0.010 0.057 -2.59 -2.41
NTRS.NAS 0.010 0.042 -2.59 -2.41
NVAX.NAS 0.010 0.011 -2.59 -2.41
NVCR.NAS 0.010 0.083 -2.59 -2.41
NVDA.NAS 0.010 0.039 -2.59 -2.41
NWL.NAS 0.010 0.010 -2.59 -2.41
NWS.NAS 0.010 0.010 -2.59 -2.41
NWSA.NAS 0.010 0.010 -2.59 -2.41
NXPI.NAS 0.010 0.109 -2.59 -2.41
NXST.NAS 0.010 0.257 -2.59 -2.41
NYMT.NAS 0.010 0.012 -2.59 -2.41
OCGN.NAS 0.000 0.004 -2.59 -2.41
OCUL.NAS 0.010 0.011 -2.59 -2.41
ODFL.NAS 0.010 0.299 -2.59 -2.41
ODP.NAS 0.010 0.072 -2.59 -2.41
OKTA.NAS 0.010 0.055 -2.59 -2.41
OLED.NAS 0.010 0.175 -2.59 -2.41
OLLI.NAS 0.010 0.057 -2.59 -2.41
ON.NAS 0.010 0.027 -2.59 -2.41
ONTX.NAS 0.000 0.019 -2.59 -2.41
OPEN.NAS 0.010 0.010 -2.59 -2.41
OPI.NAS 0.010 0.015 -2.59 -2.41
OPK.NAS 0.010 0.010 -2.59 -2.41
ORLY.NAS 0.010 0.664 -2.59 -2.41
ORTX.NAS 0.000 0.218 -2.59 -2.41
OSUR.NAS 0.010 0.011 -2.59 -2.41
OVID.NAS 0.000 0.030 -2.59 -2.41
PAA.NAS 0.010 0.010 -2.59 -2.41
PACB.NAS 0.010 0.011 -2.59 -2.41
PAGP.NAS 0.010 0.010 -2.59 -2.41
